轴承型号Bearing Numbers | 外型尺寸Boundary dimensions | 额定负荷Load rating N | 参考重量(闭式)Weight kg | |||||||||||
内径 | 外径 | 宽度Width B | 倒角 | 动负荷Cr | 静负荷Cor | |||||||||
ZPL Bearing | RBC Bearing | d | D | 开式 OPEN | 闭式Closed | rsmin | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |||||
1601 | 3001 | 4.762 | 0.1875 | 17.462 | 0.6875 | 6.35 | 0.25 | 7.938 | 0.3125 | 0.3 | 0.012 | 1970 | 730 | 0.0070 |
1602 | 3002 | 6.35 | 0.2500 | 17.462 | 0.6875 | 6.35 | 0.25 | 7.938 | 0.3125 | 0.3 | 0.012 | 1970 | 730 | 0.0065 |
1603 | 3003 | 7.938 | 0.3125 | 22.225 | 0.8750 | 7.144 | 0.2813 | 8.731 | 0.3437 | 0.3 | 0.012 | 3290 | 1360 | 0.0120 |
1604 | 3004 | 9.525 | 0.3750 | 22.225 | 0.8750 | 7.144 | 0.2813 | 8.731 | 0.3437 | 0.4 | 0.016 | 3330 | 1410 | 0.0105 |
1605 | 3005 | 7.938 | 0.3125 | 23.019 | 0.9063 | 7.938 | 0.3125 | 7.938 | 0.3125 | 0.3 | 0.012 | 3330 | 1410 | 0.0160 |
1606 | 3006 | 9.525 | 0.3750 | 23.019 | 0.9063 | 7.938 | 0.3125 | 7.938 | 0.3125 | 0.4 | 0.016 | 3330 | 1410 | 0.0150 |
1607 | 3007 | 11.112 | 0.4375 | 23.019 | 0.9063 | 7.938 | 0.3125 | 7.938 | 0.3125 | 0.4 | 0.016 | 2690 | 1270 | 0.0150 |
1614 | 3014 | 9.525 | 0.3750 | 28.575 | 1.1250 | 9.525 | 0.375 | 9.525 | 0.375 | 0.6 | 0.024 | 5110 | 2390 | 0.0300 |
1615 | 3015 | 11.112 | 0.4375 | 28.575 | 1.1250 | 9.525 | 0.375 | 9.525 | 0.375 | 0.6 | 0.024 | 5110 | 2390 | 0.0280 |
1616 | 3016 | 12.7 | 0.5000 | 28.575 | 1.1250 | 9.525 | 0.375 | 9.525 | 0.375 | 0.6 | 0.024 | 5110 | 2390 | 0.0500 |
1620 | 3020 | 11.112 | 0.4375 | 34.925 | 1.3750 | 11.112 | 0.4375 | 11.112 | 0.4375 | 0.6 | 0.024 | 7450 | 3700 | 0.0480 |
1621 | 3021 | 12.7 | 0.5000 | 34.925 | 1.3750 | 11.112 | 0.4375 | 11.112 | 0.4375 | 0.6 | 0.024 | 7450 | 3700 | 0.0460 |
1622 | 3022 | 14.288 | 0.5625 | 34.925 | 1.3750 | 11.112 | 0.4375 | 11.112 | 0.4375 | 0.6 | 0.024 | 7450 | 3700 | 0.0410 |
1623 | 3023 | 15.875 | 0.6250 | 34.925 | 1.3750 | 11.112 | 0.4375 | 11.112 | 0.4375 | 0.6 | 0.024 | 7450 | 3700 | 0.0720 |
1628 | 3028 | 15.875 | 0.6250 | 41.275 | 1.6250 | 12.7 | 0.5 | 12.7 | 0.5 | 0.6 | 0.024 | 9390 | 5020 | 0.0690 |
1630 | 3030 | 19.05 | 0.7500 | 41.275 | 1.6250 | 12.7 | 0.5 | 12.7 | 0.5 | 0.6 | 0.024 | 9390 | 5020 | 0.0920 |
1633 | 3003 | 15.875 | 0.6250 | 44.45 | 1.7500 | 12.7 | 0.5 | 12.7 | 0.5 | 0.6 | 0.024 | 9390 | 5020 | 0.0900 |
1635 | 3035 | 19.05 | 0.7500 | 44.45 | 1.7500 | 12.7 | 0.5 | 12.7 | 0.5 | 0.6 | 0.024 | 9390 | 5020 | 0.9000 |
1638 | 3038 | 19.05 | 0.7500 | 50.8 | 2.0000 | 14.288 | 0.5625 | 14.288 | 0.5625 | 0.9 | 0.035 | 10060 | 5860 | 0.1450 |
1640 | 3040 | 22.225 | 0.8750 | 50.8 | 2.0000 | 14.288 | 0.5625 | 14.288 | 0.5625 | 0.9 | 0.035 | 10060 | 5860 | 0.1330 |
1641 | 3041 | 25.4 | 1.0000 | 50.8 | 2.0000 | 14.288 | 0.5625 | 14.288 | 0.5625 | 0.9 | 0.035 | 10060 | 5860 | 0.1210 |
1652 | 28.575 | 1.1250 | 63.5 | 2.5000 | 15.875 | 0.625 | 15.875 | 0.625 | 0.9 | 0.035 | 19460 | 11310 | 0.2110 | |
1654 | 31.75 | 1.2500 | 63.5 | 2.5000 | 15.875 | 0.625 | 15.875 | 0.625 | 0.9 | 0.035 | 19460 | 11310 | 0.1930 | |
1657 | 31.75 | 1.2500 | 65.087 | 2.5625 | 17.462 | 0.6875 | 17.462 | 0.6875 | 0.9 | 0.035 | 19460 | 11310 | 0.2320 | |
1658 | 33.337 | 1.3125 | 65.087 | 2.5625 | 17.462 | 0.6875 | 17.462 | 0.6875 | 0.9 | 0.035 | 19460 | 11310 | 0.2100 |
Products
Add: 207 Xinlang Road, Yuyao City, Zhejiang Province, China
Tel:+86-18358414666
WhatsApp:+008618358414666
Tel:+86-18358414666
E-mail:7105205@163.com
Product Description