Model | Dimension | Basic Load Roting | Balls | Limiting Speed (r/min) | Weight (approx.) | |||||
d | D | B | Cr | Cor | Qty | Dia. | Grease | Oil | g | |
mm | mm | mm | N | N | PCS | mm | ||||
6700 | 10 | 15 | 4 | 960 | 515 | 13 | φ1.588 | 36000 | 42000 | 1.9 |
6701 | 12 | 18 | 4 | 920 | 530 | 13 | φ1.588 | 32000 | 38000 | 3.1 |
6702 | 15 | 21 | 4 | 1040 | 730 | 14 | φ1.588 | 28000 | 32000 | 3.6 |
6703 | 17 | 23 | 4 | 1000 | 650 | 15 | φ1.588 | 26000 | 30000 | 4 |
6704 | 20 | 27 | 4 | 1040 | 730 | 21 | φ1.588 | 23000 | 28000 | 5.9 |
6705 | 25 | 32 | 4 | 1100 | 840 | 21 | φ1.588 | 19000 | 23000 | 7 |
6706 | 30 | 37 | 4 | 1140 | 950 | 25 | φ1.588 | 16000 | 19000 | 8.3 |
6707 | 35 | 44 | 5 | 1810 | 1571 | 25 | φ2.000 | 14000 | 17000 | 15 |
6708 | 40 | 50 | 6 | 2519 | 2234 | 25 | φ2.381 | 12000 | 15000 | 23 |
6709 | 45 | 55 | 6 | 2580 | 2397 | 27 | φ2.381 | 9000 | 13000 | 25 |
6710 | 50 | 62 | 6 | 2670 | 2640 | 30 | φ2.381 | 7000 | 10000 | 34 |
6711 | 55 | 68 | 7 | 4890 | 5060 | 32 | φ3.175 | 5000 | 8000 | 55 |
Products
Add: 207 Xinlang Road, Yuyao City, Zhejiang Province, China
Tel:+86-18358414666
WhatsApp:+008618358414666
Tel:+86-18358414666
E-mail:7105205@163.com
6700 Series Bearing
Metric dimensional series for very limited space applications and quite light loads
Product Description