Model | Dimension | Basic Load Roting | Balls | Limiting Speed (r/min) | Weight (approx.) | |||||
d | D | B | Cr | Cor | Qty | Dia. | Grease | Oil | g | |
mm | mm | mm | N | N | PCS | mm | ||||
604 | 4 | 12 | 4 | 716 | 282 | 8 | φ1.588 | 48000 | 56000 | 2.3 |
605 | 5 | 14 | 5 | 1328 | 507 | 7 | φ2.381 | 40000 | 50000 | 3.7 |
606 | 6 | 17 | 6 | 1961 | 731 | 6 | φ3.175 | 38000 | 45000 | 6.9 |
607 | 7 | 19 | 6 | 2617 | 1054 | 7 | φ3.500 | 36000 | 43000 | 8.2 |
608 | 8 | 22 | 7 | 3300 | 1370 | 7 | φ3.969 | 34000 | 40000 | 12.9 |
609 | 9 | 24 | 7 | 3368 | 1638 | 8 | φ3.969 | 32000 | 38000 | 16.0 |
6000 | 10 | 26 | 8 | 4596 | 1985 | 7 | φ4.763 | 30000 | 36000 | 19.0 |
6001 | 12 | 28 | 8 | 5110 | 2370 | 8 | φ4.763 | 28000 | 32000 | 22.0 |
6002 | 15 | 32 | 9 | 5590 | 2840 | 9 | φ4.763 | 24000 | 28000 | 30.0 |
6003 | 17 | 35 | 10 | 6000 | 3250 | 10 | φ4.763 | 22000 | 26000 | 39.0 |
6004 | 20 | 42 | 12 | 9390 | 5020 | 9 | φ6.350 | 18000 | 20000 | 69.0 |
6005 | 25 | 47 | 12 | 10060 | 5860 | 10 | φ6.350 | 15000 | 18000 | 80.0 |
6006 | 30 | 55 | 13 | 13243 | 8252 | 11 | φ7.144 | 13000 | 15000 | 116.0 |
6007 | 35 | 62 | 14 | 15956 | 10327 | 11 | φ7.938 | 11000 | 13000 | 155.0 |
6008 | 40 | 68 | 15 | 16824 | 11493 | 12 | φ7.938 | 10000 | 12000 | 192.0 |
6009 | 45 | 75 | 16 | 19969 | 13904 | 12 | φ8.731 | 9000 | 11000 | 245.0 |
6010 | 50 | 80 | 16 | 20673 | 15459 | 13 | φ8.731 | 8500 | 10000 | 261.0 |
Products
Add: 207 Xinlang Road, Yuyao City, Zhejiang Province, China
Tel:+86-18358414666
WhatsApp:+008618358414666
Tel:+86-18358414666
E-mail:7105205@163.com
60 Series
60 Series
heir use is widespread. The raceway grooves on both the inner and outer rings have circular arcs of slightly larger radius than that of the balls
heir use is widespread. The raceway grooves on both the inner and outer rings have circular arcs of slightly larger radius than that of the balls
Product Description
Next:NoneNext