| Bore diameter | Outer diameter | Width | Radius | KN |
|
|
| |||
D | D | W | R | Kg/pc | |||||||
|
|
|
|
| |
|
|
|
| ||
C | CO | R/min | R/min | mm | |||||||
635 | 5\.1969 | 19\ .7480 | 6\ .2362 | 0.3\ .012 | 2.34 | 0.885 | 34000 | 40000 | 9 | 2.381 | 0.008 |
6300 | 10\ .3937 | 35\ 1.3780 | 11\ .4331 | 0.6\ .024 | 8.2 | 3.5 | 15000 | 21000 | 7 | 6.350 | 0.053 |
6301 | 12\ ,4724 | 37\ 1.4567 | 12\ .4724 | 1.0\ .039 | 9.7 | 4.2 | 14000 | 20000 | 6 | 7.938 | 0.06 |
6302 | 15\.5906 | 42\ 1.6535 | 13\ .5118 | 1.0\ .039 | 11.4 | 5.45 | 13000 | 18000 | 7 | 7.938 | 0.082 |
6303 | 17\ ,6693 | 47\ 1.8504 | 14\ .5512 | 1.0\ .039 | 13.5 | 6.55 | 12000 | 17000 | 7 | 8.731 | 0.115 |
6304 | 20\ .7874 | 52\ 2.0472 | 15\.5906 | 1.1\ .043 | 15.9 | 7.9 | 11000 | 15000 | 7 | 9.525 | 0.144 |
6305 | 25\ ,9843 | 62\ 2.4409 | 17\ .6693 | 1.1\ .043 | 21.2 | 10.9 | 10000 | 13000 | 7 | 11.500 | 0.2193 |
6306 | 30\ 1.1811 | 72\ 2.8346 | 19\ .7480 | 1.1\ .043 | 26.7 | 15 | 8000 | 10000 | 8 | 11.906 | 0.3498 |
6307 | 35\ 1.3780 | 80\ 3.1496 | 21\ .8268 | 1.5\ .059 | 33.5 | 19.1 | 6800 | 8000 | 8 | 13.494 | 0.4542 |
6308 | 40\ 1.5748 | 90\ 3.5433 | 23\ .9055 | 1.5\ .059 | 40.5 | 24 | 5800 | 7200 | 8 | 15.081 | 0.6394 |
6309 | 45\ 1.7717 | 100\ 3.9370 | 25\ .9843 | 1.5\ .059 | 53 | 32 | 5000 | 6200 | 8 | 17.463 | 0.8363 |
6310 | 50\ 1.9685 | 110\ 4.3307 | 27\ 1.0630 | 2.0\ .079 | 62 | 38.5 | 4400 | 5500 | 8 | 19.05 | 1.0822 |
6311 | 55\ 2.1654 | 120\ 4.7244 | 29\ 1.1417 | 2.0\ .079 | 74.1 | 45 | 5800 | 6800 | 8 | 19.844 | 1.3500 |
Products
Add: 207 Xinlang Road, Yuyao City, Zhejiang Province, China
Tel:+86-18358414666
WhatsApp:+008618358414666
Tel:+86-18358414666
E-mail:7105205@163.com
Product Description