Model | Dimension | Basic Load Roting | Limiting Speed (r/min) | Weight (approx.) | ||||
d | D | B | Cr | Cor | Grease | Oil | g | |
mm | mm | mm | N | N | ||||
MR84 | 4 | 8 | 3 | 395 | 140 | 56000 | 67000 | 0.56 |
MR104 | 4 | 10 | 4 | 585 | 200 | 50000 | 60000 | 1.34 |
MR105 | 5 | 10 | 4 | 714 | 276 | 50000 | 60000 | 1.26 |
MR115 | 5 | 11 | 4 | 716 | 282 | 48000 | 56000 | 1.36 |
MR126 | 6 | 12 | 4 | 716 | 290 | 43000 | 50000 | 1.66 |
MR137 | 7 | 13 | 4 | 770 | 338 | 40000 | 48000 | 2.00 |
MR148 | 8 | 14 | 4 | 820 | 388 | 38000 | 45000 | 2.20 |
Products
Add: 207 Xinlang Road, Yuyao City, Zhejiang Province, China
Tel:+86-18358414666
WhatsApp:+008618358414666
Tel:+86-18358414666
E-mail:7105205@163.com
MR Series
Belong to the minature bearings, most of them applied into the small applications
Product Description